Grundfos SP 95 (1600 LPM) Three Phase 6-12″ Submersible Bore Pump

Product Code: N/A

Grundfos SP 95 (1600 LPM) Three Phase 6-12″ Submersible Bore Pump 100mm Discharge

Note: All variants above include the complete pump, motor, heatshrink kit 1.5m cable

Grundfos SP submersible pumps are renowned for their high efficiency and reliability throughout the range. Made entirely of corrosion-resistant stainless steel, SP pumps are ideal for a wide variety of applications.

Grundfos SP pumps represent state-of-the-art hydraulic design. Built to deliver optimum efficiency during periods of high demand, the SP pumps provide low long-term costs and high operating reliability regardless of the application.

The Grundfos SP range offers high efficiency, high resistance to sand and other abrasives, motor burnout protection, and easy maintenance. A complete monitoring and control system is available for constant optimisation of the pumping system.

APPLICATION

The pumps are suitable for:

  • Groundwater supply to waterworks
  • Irrigation in horticulture and agriculture
  • Groundwater lowering
  • Pressure boosting
  • Industrial applications.

FEATURES & BENIFITS

  • State-of-the-art hydraulics provide high efficiency and low operating costs
  • 100 % stainless steel inside and outside
  • Sand resistant
  • Resistant to aggressive water
  • Motor burnout protection
  • Monitoring, protection and communication via the MP 204 protection unit and the R100 remote control.
  • 304 stainless steel
  • Pumps up to 30 kW are supplied complete with termination kits
  • SP fitted with 304 stainless steel motor
  • On Request – ‘N’ execution in 316 stainless steel, ‘R’ execution in 904L stainless steel and Higher stage pumps

BUILD TIME

All Grundfos SP Submersible Bore Pumps have a build time of 3 business days + Shipping time to your location.

WARRANTY

All Grundfos products come with a 2-year warranty that fully complies with legal requirements.

The warranty covers product and material defects which are not the results of normal wear and tear for a period of 24 months from the date of delivery. The warranty period may not, however, exceed 30 months from the date of production.

Warranty claims will be rejected in the following situations:

If the defect in the product arises from:

  • any drawing, design or specification supplied by the customer/purchaser
  • modifications undertaken by the customer/purchaser or a third party without the consent of Grundfos

If a defect is caused by:

  • normal wear and tear
  • inadequate maintenance or faulty repair by others than Grundfos
  • failure to observe the operating instructions
  • over-loading
  • use of any unsuitable material
  • the effects of chemical or electrolytic action
  • building or assembly work not undertaken by Grundfos
  • other reasons beyond Grundfos’ control.

As a general rule, Grundfos will not accept to pay transportation/replacement/installation costs for faulty products.

MODELS AVAILABLE

Grundfos SP95 Three Phase Submersible Bore Pump

‘19001901 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-1 – 5.5 kW
190019D2 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-2-BB – 5.5 kW
190019A2 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-2-A – 7.5 kW
‘19001902 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-2 – 9.2 kW
190019D3 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-3-BB – 9.2 kW
190019C3 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-3-B – 11 kW
‘19001903 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-3 – 13 kW
190019C4 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-4-B – 15 kW
‘19001904 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-4 – 18.5 kW
190019E5 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-5-AB – 18.5 kW
‘19001905 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-5 – 22 kW
‘19001906 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-6 – 26 kW
‘19001907 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-7 – 30 kW
‘19020208 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-8 – 37 kW
‘19170209 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-9 – 37 kW
‘19020210 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-10 – 45 kW
‘19020211 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-11 – 55 kW
‘19020212 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-12 – 55 kW
‘19020213 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-13 – 55 kW
‘19020214 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-14 – 63 kW
‘19020215 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-15 – 75 kW
‘19020216 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-16 – 75 kW
‘19020217 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-17 – 75 kW
‘19020218 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-18 – 92 kW
‘19020219 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-19 – 92 kW
‘19020220 Grundfos 6-12″ SP-415 – SP 95 – 3 x 415 V – 100 mm Discharge – SP 95-20 – 92 kW

Clear
Please enquire about this product
  • This field is for validation purposes and should be left unchanged.